VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 5 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R10 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race
IRL6556 Challenger Rossiter 1 0.845 0.908 0.063 107.5% 0.857 0.876 0.886 0.899 0.924 0.886 0.894 0.892 0.917 0.908
IRL8069 Cacciatore Ni Cheallachain 2 0.82 0.902 0.082 110.0% 0.863 0.873 0.887 0.884 0.893 0.871 0.859 0.865 0.876 0.902
8245N Asterix Meredith 3 0.82 0.907 0.087 110.6% 0.859 0.872 0.877 0.87 0.889 0.883 0.872 0.876 0.884 0.907
IRL246 Saki McCormack 4 0.85 0.862 0.012 101.4% 0.87 0.88 0.879 0.904 0.893 0.872 0.886 0.874 0.891 0.862
11 Maranda Kelly 5 0.815 0.786 -0.029 96.4% 0.798 0.787 0.777 0.765 0.711 0.776 0.787 0.798 0.785 0.786
IRL307 Wynward Family 6 0.855 0.839 -0.016 98.1% 0.856 0.828 0.83 0.813 0.82 0.834 0.838 0.836 0.865 0.839
GBR5443T Druigín OToole 7 0.895 0.748 -0.147 83.6% 0.82 0.8 0.781 0.782 0.76 0.778 0.771 0.785 0.735 0.748
IRL397 Chase Me Raughter 8 0.855 0.801 -0.054 93.7% 0.832 0.839 0.839 0.839 0.865 0.855 0.848 0.828 0.801 0.801

Sun 09 Jul 17 14:35
Sail100 Sailing Results Software Program