VOLVO DUN LAOGHAIRE REGATTA 2017

Classic Keelboat

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
7 Periwinkle Espey 1 0.9 1.094 0.194 121.6% 1.003 1.052 1.069 1.094
28 Colleen Deas O'Flynn 2 0.8 0.94 0.14 117.5% 0.847 0.872 0.897 0.94
26 Colleen Bawn Carter 3 0.8 0.942 0.142 117.8% 0.852 0.871 0.907 0.942
369 Purple Haze Collins 4 0.821 0.825 0.004 100.5% 0.787 0.752 0.785 0.825
MYFANWY Myfanwy Mason 5 0.9 1.059 0.159 117.7% 0.996 1.035 1.052 1.059
IRL1963 Samphire of Osyth O'Beirne 6 0.895 1.035 0.14 115.6% 0.918 1.022 1.037 1.035
PEGGY Peggy Bawn Sisk 7 0.9 0.969 0.069 107.7% 0.927 0.949 0.978 0.969
750 Scallywag Prouveur 8 0.821 0.804 -0.017 97.9% 0.793 0.743 0.775 0.804
M22 Boadicea Chapman 9 1 1.095 0.095 109.5% 1.027 1.188 1.13 1.095
IR1055 Tir na n'Og of Howth Walsh 10 0.957 0.825 -0.132 86.2% 0.91 0.831 0.877 0.825
59 Mona Aylmer 11 0.857 0.782 -0.075 91.2% 0.807 0.758 0.767 0.782
46 Alice Lynch 12 0.915 0.806 -0.109 88.1% 0.851 0.791 0.809 0.806
G29 Glennmiller Strathen 13 0.8 0.876 0.076 109.5% 0.784 0.784 0.876 0.876
1930 Annette Coffey 14 0.75 0.784 0.034 104.5% 0.768 0.768 0.784 0.784
IRL525 Verve Comerford 15 1.12 0.922 -0.198 82.3% 1.024 0.942 0.948 0.922
IRL1640 Tyboat O'Keeffe 16 0.9 0.779 -0.121 86.6% 0.841 0.779 0.779 0.779
RY95 Master Frank   17 1.037 0.837 -0.2 80.7% 1.037 1.037 0.905 0.837
HOOKER Naomh Crónán Paul Keogh 18 0.995 0.796 -0.199 80.0% 0.995 0.995 0.796 0.796
OGA315 Robinetta Cable 19 0.9 0.9 0 100.0% 0.9 0.9 0.9 0.9

Fri 14 Jul 17 0:25
Sail100 Sailing Results Software Program