VOLVO DUN LAOGHAIRE REGATTA 2017

GP14 Leinster Championships

Entries: 27      Races Sailed: 8      Discard: 2

Provisional Results

Series PlaceSail No Boat Fleet Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
114132   Gold Barnham Snettisham Beach and Nantwich 11 1 4 3 1 1 1 4 6
214214   Gold Louden Irish Sailing Association 21 2 3 8 8 2 11 1 5
314130 Kalaco Gold Gill Sutton Dinghy Club 22 4 1 10 2 10 6 6 3
414203   Gold MacCarthy Greystones Sailing Club 26 6 6 1 6 3 5 5 8
513977 Temerity Gold Blay Sutton Dinghy Club 28 8 2 2 9 4 3 16 28
614219 Trouble on the way Gold Morris East Antrim Boat Club 29 9 5 12 7 5 7 3 2
714116   Silver Boyle Sutton Dinghy Club 45 5 7 5 28 13 4 13 11
814076 True Belle Gold Owens Royal St George Yacht Club 46 28 13 4 3 11 12 12 4
914209   Silver Gallagher Lough Foyle Yacht Club 47 15 10 7 10 6 13 14 1
1013669 YKnot Gold Lee Greystones Sailing Club 51 3 11 13 5 16 10 9 15
1114143   Gold McGuinness Moville Boat Club 51 7 14 9 12 15 9 7 7
1214047 Duffi Gold McCladin Lough Erne Yacht Club / Sligo Yacht Club 52 11 9 6 4 28 2 20 28
1314054 Still Thinking Too! Silver Shiels Skerries Sailing Club 58 10 12 11 11 7 8 11 28
1414171 Ananda Silver Baalham Donaghadee Sailing Club 69 13 16 19 14 12 28 2 12
1513981 Cloud Nine Gold Street Blessington Sailing Club 69 12 18 14 28 9 15 10 9
1614144 No Surprise Gold Grimes Skerries Sailing Club 85 16 15 18 28 14 14 8 18
1714138   Silver Cully Blessington Sailing Club 87 17 8 16 18 18 18 24 10
1812403   Silver Pinder Mullingar Sailing Club 89 20 19 15 13 8 16 18 28
1914074   Silver Sheridan Skerries Sailing Club 92 14 17 17 15 17 19 15 14
2013180 Alkoran Bronze Dews Donaghadee Sailing Club 115 18 24 23 22 20 21 21 13
2113466 Joe Batts Arm Bronze Street Blessington Sailing Club 117 28 20 22 17 19 22 22 17
2214133 Kylie Bronze Buttimer Youghal Sailing Club 117 28 21 21 19 21 20 17 19
2313353 Southern Wild Bronze MacMahon Cullaun Sailing Club 121 19 22 20 21 23 23 23 16
2414061 Flyer Silver Lee Greystones Sailing Club 136 28 28 28 16 28 17 19 28
2514165 Com-adee Bronze Boyd Donaghadee Sailing Club 145 28 23 28 20 22 24 28 28
2611111 Hellfire Bronze Mulvey National Yacht Club 154 28 25 28 28 28 28 25 20
2714207 Brane Wave Silver Jeffery East Down Yacht Club 168 28 28 28 28 28 28 28 28

Sun 09 Jul 17 15:28
Sail100 Sailing Results Software Program