VOLVO DUN LAOGHAIRE REGATTA 2017

Howth 17

Race 3

Start: Sat 8 Jul 17 14:08:00

Provisional Results

PointsSail No Boat OwnerClub Corrected Finishing
Place
Comments Points
1H19 Isobel TurveyHowth Yacht Club 1:10:31 1  1
2H1 Rita CurleyHowth Yacht Club 1:11:35 2  2
3H17 Oona CourtneyHowth Yacht Club 1:12:28 3  3
4H7 Aura MalcolmHowth Yacht Club 1:13:43 4  4
5H3 Leila CooperHowth Yacht Club 1:14:10 5  5
6H12 Rosemary JonesHowth Yacht Club 1:14:18 6  6
7H5 Silver Moon MorganHowth Yacht Club 1:16:31 7  7
8H16 Eileen MackenHowth Yacht Club 1:16:38 8  8
10H14 Gladys FrrisHowth Yacht Club    DNC-Did Not Come to Starting Area 10

Sun 09 Jul 17 16:29
Sail100 Sailing Results Software Program