VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 1 - ECHO

Race 2

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL4073 Splashdance McMullanHowth Yacht Club 1:33:40 1.140 1.241 1.201 0.061
23335C Bite the Bullet BerminghamHowth Yacht Club 1:35:42 1.107 1.18 1.151 0.044
3IRL2035 Katienua Mc GuinnessRoyal St George Yacht Club 1:38:10 0.844 0.877 0.864 0.02
4IRL3506 Just Jasmin SmithDun Laoghaire Motor Yacht Club 1:39:10 1.003 1.032 1.02 0.017
5IRL1333 White Lotus TullyDun Laoghaire Motor Yacht Club 1:40:41 1.077 1.091 1.085 0.008
6IRL5503 Pamela CrosbieRoyal Irish Yacht Club 1:41:04 0.961 0.97 0.966 0.005
7IRL3950 Spirit O'BrienRoyal St George Yacht Club 1:41:13 0.945 0.952 0.949 0.004
8IRL51215 Golden Fleece CunninghamRoyal Irish Yacht Club 1:41:28 1.006 1.011 1.009 0.003
9GBR6038T Roaring Meg of Cowes JacksonRoyal Irish Yacht Club 1:42:21 1.084 1.08 1.082 -0.002
10IRL4250 Act Two O'LearyRoyal Irish Yacht Club 1:44:16 1.050 1.027 1.036 -0.014
11IRL1357 Humdinger Mc CabeCarlingford Sailing Club 1:44:24 1.054 1.03 1.04 -0.014
12IRL8237 Persistance BroadheadRoyal Irish Yacht Club 1:45:27 1.066 1.031 1.045 -0.021
13IRL2382 Xerxes O'NeillRoyal Irish Yacht Club 1:46:25 1.088 1.043 1.061 -0.027
14IRL1166 Edenpark FarmerRoyal Irish Yacht Club 1:49:32 0.966 0.9 0.926 -0.04
15IRL7380 Aurora ConwayNational Yacht Club 1:49:40 1.058 0.984 1.014 -0.044
18IRL1476 Emir Mary ShanahanNational Yacht Club   0.862 0.862N 0.862 0
18IRL4077 Tiger HarrisHowth Yacht Club   1.191 1.191N 1.191 0

Sat 08 Jul 17 18:48
Sail100 Sailing Results Software Program