VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 1 - ECHO

Race 4

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL3950 Spirit O'BrienRoyal St George Yacht Club 0:55:42 0.968 1.021 1 0.032
2IRL1333 White Lotus TullyDun Laoghaire Motor Yacht Club 0:56:43 1.050 1.088 1.073 0.023
3IRL51215 Golden Fleece CunninghamRoyal Irish Yacht Club 0:57:12 1.016 1.043 1.032 0.016
4IRL3506 Just Jasmin SmithDun Laoghaire Motor Yacht Club 0:57:38 1.012 1.032 1.024 0.012
5IRL7380 Aurora ConwayNational Yacht Club 0:58:03 1.040 1.052 1.047 0.007
6IRL4250 Act Two O'LearyRoyal Irish Yacht Club 0:58:19 1.058 1.066 1.063 0.005
7IRL5503 Pamela CrosbieRoyal Irish Yacht Club 0:58:28 0.935 0.939 0.937 0.002
8IRL8237 Persistance BroadheadRoyal Irish Yacht Club 0:58:37 1.053 1.055 1.054 0.001
9IRL1166 Edenpark FarmerRoyal Irish Yacht Club 0:59:00 0.939 0.935 0.937 -0.002
10IRL4077 Tiger HarrisHowth Yacht Club 0:59:14 1.211 1.201 1.205 -0.006
11IRL4073 Splashdance McMullanHowth Yacht Club 0:59:16 1.165 1.155 1.159 -0.006
12IRL1357 Humdinger Mc CabeCarlingford Sailing Club 0:59:59 1.065 1.043 1.052 -0.013
13IRL2382 Xerxes O'NeillRoyal Irish Yacht Club 1:00:19 1.098 1.069 1.081 -0.017
14IRL2035 Katienua Mc GuinnessRoyal St George Yacht Club 1:01:25 0.854 0.817 0.832 -0.022
153335C Bite the Bullet BerminghamHowth Yacht Club 1:01:37 1.134 1.081 1.102 -0.032
18GBR6038T Roaring Meg of Cowes JacksonRoyal Irish Yacht Club   1.042 1.042N 1.042 0
18IRL1476 Emir Mary ShanahanNational Yacht Club   0.862 0.862N 0.862 0

Sat 08 Jul 17 18:48
Sail100 Sailing Results Software Program