VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 1 - ECHO

Race 8

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL4250 Act Two O'LearyRoyal Irish Yacht Club 1:10:44 1.002 1.043 1.027 0.025
2IRL51215 Golden Fleece CunninghamRoyal Irish Yacht Club 1:10:47 1.011 1.052 1.036 0.025
3GBR6038T Roaring Meg of Cowes JacksonRoyal Irish Yacht Club 1:11:49 1.110 1.139 1.127 0.017
4IRL8237 Persistance BroadheadRoyal Irish Yacht Club 1:11:51 1.049 1.075 1.065 0.016
5IRL1333 White Lotus TullyDun Laoghaire Motor Yacht Club 1:12:01 1.076 1.101 1.091 0.015
6IRL3506 Just Jasmin SmithDun Laoghaire Motor Yacht Club 1:12:25 1.010 1.027 1.02 0.01
73335C Bite the Bullet BerminghamHowth Yacht Club 1:13:43 1.133 1.132 1.132 -0.001
8IRL2382 Xerxes O'NeillRoyal Irish Yacht Club 1:14:10 1.088 1.081 1.084 -0.004
9IRL4073 Splashdance McMullanHowth Yacht Club 1:15:41 1.155 1.124 1.136 -0.019
10.5IRL1166 Edenpark FarmerRoyal Irish Yacht Club 1:16:07 0.963 0.932 0.944 -0.019
10.5IRL3950 Spirit O'BrienRoyal St George Yacht Club 1:16:07 0.975 0.944 0.956 -0.019
12IRL4077 Tiger HarrisHowth Yacht Club 1:16:14 1.243 1.201 1.218 -0.025
13IRL1357 Humdinger Mc CabeCarlingford Sailing Club 1:16:15 1.042 1.007 1.021 -0.021
18IRL2035 Katienua Mc GuinnessRoyal St George Yacht Club   0.834 0.834N 0.834 0
18IRL1476 Emir Mary ShanahanNational Yacht Club   0.862 0.862N 0.862 0
18IRL5503 Pamela CrosbieRoyal Irish Yacht Club   0.902 0.902N 0.902 0
18IRL7380 Aurora ConwayNational Yacht Club   1.047 1.047N 1.047 0

Sun 09 Jul 17 15:42
Sail100 Sailing Results Software Program