VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 1 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R8 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race
3335C Bite the Bullet Bermingham 1 1.04 1.132 0.092 108.8% 1.107 1.151 1.134 1.102 1.103 1.107 1.133 1.132
IRL1333 White Lotus Tully 2 1.04 1.091 0.051 104.9% 1.077 1.085 1.05 1.073 1.078 1.048 1.076 1.091
GBR6038T Roaring Meg of Cowes Jackson 3 1.035 1.127 0.092 108.9% 1.084 1.082 1.042 1.042 1.061 1.057 1.11 1.127
IRL4077 Tiger Harris 4 1.13 1.218 0.088 107.8% 1.191 1.191 1.211 1.205 1.198 1.218 1.243 1.218
IRL2382 Xerxes O'Neill 5 1.056 1.084 0.028 102.7% 1.088 1.061 1.098 1.081 1.086 1.094 1.088 1.084
IRL51215 Golden Fleece Cunningham 6 0.98 1.036 0.056 105.7% 1.006 1.009 1.016 1.032 1.027 1.026 1.011 1.036
IRL1166 Edenpark Farmer 7 0.979 0.944 -0.035 96.4% 0.966 0.926 0.939 0.937 0.954 0.967 0.963 0.944
IRL8237 Persistance Broadhead 8 1.05 1.065 0.015 101.4% 1.066 1.045 1.053 1.054 1.061 1.072 1.049 1.065
IRL3506 Just Jasmin Smith 9 1.003 1.02 0.017 101.7% 1.003 1.02 1.012 1.024 1.032 1.018 1.01 1.02
IRL3950 Spirit O'Brien 10 0.991 0.956 -0.035 96.5% 0.945 0.949 0.968 1 0.99 0.986 0.975 0.956
IRL4250 Act Two O'Leary 11 1.071 1.027 -0.044 95.9% 1.05 1.036 1.058 1.063 1.044 1.036 1.002 1.027
IRL4073 Splashdance McMullan 12 1.14 1.136 -0.004 99.6% 1.14 1.201 1.165 1.159 1.153 1.154 1.155 1.136
IRL1357 Humdinger Mc Cabe 13 1.013 1.021 0.008 100.8% 1.054 1.04 1.065 1.052 1.037 1.037 1.042 1.021
IRL7380 Aurora Conway 14 1.053 1.047 -0.006 99.4% 1.058 1.014 1.04 1.047 1.047 1.047 1.047 1.047
IRL2035 Katienua Mc Guinness 15 0.951 0.834 -0.117 87.7% 0.844 0.864 0.854 0.832 0.832 0.834 0.834 0.834
IRL5503 Pamela Crosbie 16 1.04 0.902 -0.138 86.7% 0.961 0.966 0.935 0.937 0.937 0.937 0.902 0.902
IRL1476 Emir Mary Shanahan 17 0.93 0.862 -0.068 92.7% 0.862 0.862 0.862 0.862 0.862 0.862 0.862 0.862

Sun 09 Jul 17 15:42
Sail100 Sailing Results Software Program