VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 2 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R8 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race
IRL607 Effex II Friel 1 0.935 1.008 0.073 107.8% 0.951 0.909 0.883 0.912 0.92 0.936 0.983 1.008
GBR4313 Cariad Fair 2 0.93 1.039 0.109 111.7% 0.955 0.909 0.971 0.999 1.013 1.009 1.041 1.039
IRL2918 Setanta Denn 3 0.848 0.878 0.03 103.5% 0.834 0.858 0.857 0.862 0.878 0.887 0.858 0.878
IRL1217 The Great Escape Rigney 4 0.923 0.915 -0.008 99.1% 0.906 0.959 0.942 0.951 0.91 0.934 0.906 0.915
IRL1341 Menapia McSweeney 5 0.896 0.933 0.037 104.1% 0.942 0.962 0.946 0.904 0.914 0.923 0.968 0.933
IRL5643 Calypso Knott 6 0.952 0.945 -0.007 99.3% 0.959 0.962 0.96 0.949 0.939 0.977 0.928 0.945
GBR4183 Poppy Roberts 7 1 1.04 0.04 104.0% 0.942 0.922 0.961 0.975 1.018 0.989 1.069 1.04
IRL3104 Nirvana Neeson 8 0.801 0.768 -0.033 95.9% 0.801 0.841 0.818 0.788 0.823 0.833 0.745 0.768
IRL721 Nauti-Gal Crawford 9 0.932 0.937 0.005 100.5% 0.965 0.937 0.92 0.939 0.929 0.939 0.946 0.937
IRL1502 Vespucci O'Regan 10 0.96 0.952 -0.008 99.2% 0.965 0.961 0.942 0.963 0.973 0.968 0.966 0.952
GBR5507T Peridot McCann 11 0.92 0.965 0.045 104.9% 0.92 0.922 0.981 0.983 0.936 0.955 1.011 0.965
IRL1082 Sea Safari Smith 12 0.893 0.863 -0.03 96.6% 0.874 0.855 0.879 0.878 0.871 0.89 0.852 0.863
IRL34218 Lady Rowena Bolger 13 0.905 0.987 0.082 109.1% 0.972 0.962 0.962 0.954 0.956 0.948 0.982 0.987
IRL932 Cevantes Conway 14 0.914 0.881 -0.033 96.4% 0.913 0.935 0.897 0.899 0.904 0.906 0.898 0.881
IRL5032 Gemini O'Grady 15 0.92 0.825 -0.095 89.7% 0.864 0.872 0.872 0.828 0.818 0.834 0.793 0.825
IRL3202 Afternoon Delight Bennett 16 0.887 0.829 -0.058 93.5% 0.879 0.875 0.849 0.854 0.838 0.838 0.821 0.829
IRL187 Cheers O Conghaile 17 0.8 0.65 -0.15 81.3% 0.775 0.775 0.775 0.775 0.775 0.65 0.65 0.65

Sun 09 Jul 17 15:42
Sail100 Sailing Results Software Program