VOLVO DUN LAOGHAIRE REGATTA 2017

Offshore - ECHO

Race 2

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL3471 Black Velvet ParnellRoyal Irish Yacht Club 4:54:37 0.922 1.015 0.978 0.056
2IRL8088 Jedi RumballIrish National Sailing Club 5:03:23 1.001 1.07 1.042 0.041
3IRL4208 Wow SiskRoyal Irish Yacht Club 5:03:45 1.121 1.196 1.166 0.045
4GBR7878L Aquaplane ThompsonPwllheli Sailing Club 5:04:05 0.933 0.995 0.97 0.037
5GBR8676T Giggle DavisRoyal Ulster Yacht Club 5:12:13 1.004 1.043 1.027 0.023
6IRL35950 Aurelia Power SmithRoyal St George Yacht Club 5:19:42 1.082 1.097 1.091 0.009
7GBR1345R Samatom RendellHowth Yacht Club 5:19:59 1.040 1.054 1.048 0.008
8IRL3516 Platinum Blonde EganRoyal St George Yacht Club 5:20:45 1.011 1.022 1.018 0.007
9IRL37737 Windshift CoghlanRoyal St George Yacht Club 5:21:15 0.915 0.923 0.92 0.005
10GBR8859R Jackknife HallPwllheli Sailing Club 5:21:25 1.053 1.062 1.058 0.005
11GBR7664T Crackajack QuinnStrangford Lough Yacht Club 5:23:17 1.029 1.032 1.031 0.002
12IRL4007 Tsunami FarrellNational Yacht Club 5:23:31 1.025 1.027 1.026 0.001
13IRL3470 Flashback GregoryHowth Yacht Club 5:26:06 1.019 1.013 1.015 -0.004
14IRL13500 D-Tox McSwineyRoyal Irish Yacht Club 5:26:36 1.021 1.013 1.016 -0.005
15GBR5909R Wakey Wakey SmithPoolbeg Yacht & Boat Club 5:27:13 0.976 0.967 0.971 -0.005
16IRL1186 Rubicon ShortFoynes Yacht Club/DL Marina 5:27:26 0.927 0.918 0.922 -0.005
17GBR2271L Pipedreamer VI SuttonHolyhead Sailing Club 5:27:38 1.013 1.002 1.006 -0.007
18IRL1644 Lively Lady MartinRoyal Irish Yacht Club 5:29:16 1.076 1.059 1.066 -0.01
19GBR9047R Mojito DunlopPwllheli Sailing Club 5:31:29 1.031 1.008 1.017 -0.014
20IRL44444 Magic Touch HayesBray Sailing Club 5:31:53 0.994 0.971 0.98 -0.014
21IRL6001 Rebellion HughesNational Yacht Club 5:35:22 0.939 0.908 0.92 -0.019
22IRL1507 Aquelina TyrrellArklow Sailing Club 5:37:24 1.070 1.028 1.045 -0.025
23GBR3573L Pleione of Dee MatthewsRoyal Dee Yacht Club 5:39:00 0.941 0.9 0.916 -0.025
24IRL7389 Mermaid IV FitzpatrickRoyal Irish Yacht Club 5:39:45 1.104 1.053 1.073 -0.031
25IRL6036 Red Alert BarryGreystones Sailing Club 5:41:16 0.999 0.949 0.969 -0.03
26GBR7709R Just Jay IngramHolyhead Sailing Club 5:51:48 1.011 0.932 0.964 -0.047
33IRL3435 Albireo SimpsonRoyal Irish Yacht Club   0.879 0.879N 0.879 0
33IRL733 Thalia LeggettNational Yacht Club   0.903 0.903N 0.903 0
33IRL8478 Warrior ShanahanDublin Bay Sailing Club   0.927 0.927N 0.927 0
33IRL3607 Lula Belle CoyneDL Marina   0.935 0.935N 0.935 0
33GBR9319R Sgrech TudorPwllheli Sailing Club   1.017 1.017N 1.017 0
33GBR8911R Ulula IV OgdenLiverpool Yacht Club   1.101 1.101N 1.101 0

Thu 13 Jul 17 21:10
Sail100 Sailing Results Software Program