VOLVO DUN LAOGHAIRE REGATTA 2017

Offshore - ECHO

Race 3

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1GBR8859R Jackknife HallPwllheli Sailing Club 3:02:38 1.058 1.167 1.123 0.065
2GBR7709R Just Jay IngramHolyhead Sailing Club 3:10:41 0.964 1.018 0.996 0.032
3IRL3471 Black Velvet ParnellRoyal Irish Yacht Club 3:11:32 0.978 1.028 1.008 0.03
4IRL35950 Aurelia Power SmithRoyal St George Yacht Club 3:12:03 1.091 1.144 1.123 0.032
5IRL7389 Mermaid IV FitzpatrickRoyal Irish Yacht Club 3:12:19 1.073 1.124 1.104 0.031
6IRL4007 Tsunami FarrellNational Yacht Club 3:12:29 1.026 1.074 1.055 0.029
7GBR5909R Wakey Wakey SmithPoolbeg Yacht & Boat Club 3:14:16 0.971 1.007 0.993 0.022
8IRL1644 Lively Lady MartinRoyal Irish Yacht Club 3:15:20 1.066 1.099 1.086 0.02
9IRL1507 Aquelina TyrrellArklow Sailing Club 3:15:35 1.045 1.076 1.064 0.019
10GBR9047R Mojito DunlopPwllheli Sailing Club 3:15:36 1.017 1.047 1.035 0.018
11IRL8088 Jedi RumballIrish National Sailing Club 3:17:19 1.042 1.064 1.055 0.013
12IRL3470 Flashback GregoryHowth Yacht Club 3:18:32 1.015 1.03 1.024 0.009
13IRL3516 Platinum Blonde EganRoyal St George Yacht Club 3:18:34 1.018 1.033 1.027 0.009
14IRL13500 D-Tox McSwineyRoyal Irish Yacht Club 3:23:01 1.016 1.008 1.011 -0.005
15GBR2271L Pipedreamer VI SuttonHolyhead Sailing Club 3:23:36 1.006 0.995 0.999 -0.007
16IRL4208 Wow SiskRoyal Irish Yacht Club 3:24:18 1.166 1.15 1.156 -0.01
17GBR8676T Giggle DavisRoyal Ulster Yacht Club 3:24:56 1.027 1.009 1.016 -0.011
18IRL44444 Magic Touch HayesBray Sailing Club 3:26:49 0.980 0.954 0.964 -0.016
19GBR3573L Pleione of Dee MatthewsRoyal Dee Yacht Club 3:30:33 0.916 0.876 0.892 -0.024
20GBR7878L Aquaplane ThompsonPwllheli Sailing Club 3:31:59 0.970 0.922 0.941 -0.029
21IRL6036 Red Alert BarryGreystones Sailing Club 3:32:32 0.969 0.918 0.938 -0.031
22IRL3435 Albireo SimpsonRoyal Irish Yacht Club 3:33:05 0.879 0.831 0.85 -0.029
23GBR7664T Crackajack QuinnStrangford Lough Yacht Club 3:38:13 1.031 0.952 0.984 -0.047
24IRL6001 Rebellion HughesNational Yacht Club 3:39:33 0.920 0.844 0.874 -0.046
25GBR1345R Samatom RendellHowth Yacht Club 3:49:15 1.048 0.921 0.972 -0.076
33IRL733 Thalia LeggettNational Yacht Club   0.903 0.903N 0.903 0
33IRL1186 Rubicon ShortFoynes Yacht Club/DL Marina   0.922 0.922N 0.922 0
33IRL37737 Windshift CoghlanRoyal St George Yacht Club   0.920 0.920N 0.92 0
33IRL8478 Warrior ShanahanDublin Bay Sailing Club   0.927 0.927N 0.927 0
33IRL3607 Lula Belle CoyneDL Marina   0.935 0.935N 0.935 0
33GBR9319R Sgrech TudorPwllheli Sailing Club   1.017 1.017N 1.017 0
33GBR8911R Ulula IV OgdenLiverpool Yacht Club   1.101 1.101N 1.101 0

Thu 13 Jul 17 21:10
Sail100 Sailing Results Software Program