VOLVO DUN LAOGHAIRE REGATTA 2017

Offshore - IRC

Race 4

Start: Sun 9 Jul 17 10:30:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1IRL1644 Lively Lady MartinRoyal Irish Yacht Club12:29:20 1:59:20 1.105 2:11:52   1  1
2GBR1345R Samatom RendellHowth Yacht Club12:37:21 2:07:21 1.084 2:18:03 0:05:42 2  2
2IRL7389 Mermaid IV FitzpatrickRoyal Irish Yacht Club12:42:52 2:12:52 1.099 2:26:01 0:12:53 6DPI-2nd Finisher at Finish Line 2
3IRL3435 Albireo SimpsonRoyal Irish Yacht Club12:58:13 2:28:13 0.940 2:19:19 0:07:56 3  3
4IRL3516 Platinum Blonde EganRoyal St George Yacht Club12:47:15 2:17:15 1.020 2:20:00 0:07:58 4  4
5IRL6036 Red Alert BarryGreystones Sailing Club12:53:28 2:23:28 1.001 2:23:37 0:11:44 5  5
7IRL733 Thalia LeggettNational Yacht Club12:54:20 2:24:20 1.028 2:28:22 0:16:03 7  7
8GBR5909R Wakey Wakey SmithPoolbeg Yacht & Boat Club12:59:14 2:29:14 1.014 2:31:19 0:19:11 8  8
9IRL8088 Jedi RumballIrish National Sailing Club13:02:42 2:32:42 1.008 2:33:55 0:21:53 9  9
10IRL3470 Flashback GregoryHowth Yacht Club13:07:43 2:37:43 0.986 2:35:31 0:23:59 10  10
11GBR7664T Crackajack QuinnStrangford Lough Yacht Club12:58:37 2:28:37 1.055 2:36:47 0:23:37 11  11
12IRL1186 Rubicon ShortFoynes Yacht Club/DL Marina13:11:38 2:41:38 0.988 2:39:42 0:28:10 12  12
13GBR9047R Mojito DunlopPwllheli Sailing Club13:09:16 2:39:16 1.010 2:40:52 0:28:43 13  13
14IRL3471 Black Velvet ParnellRoyal Irish Yacht Club13:14:02 2:44:02 0.985 2:41:34 0:30:09 14  14
15IRL35950 Aurelia Power SmithRoyal St George Yacht Club13:03:01 2:33:01 1.077 2:44:48 0:30:35 15  15
16GBR8676T Giggle DavisRoyal Ulster Yacht Club13:12:49 2:42:49 1.027 2:47:13 0:34:25 16  16
17IRL44444 Magic Touch HayesBray Sailing Club13:16:50 2:46:50 1.003 2:47:20 0:35:22 17  17
18GBR2271L Pipedreamer VI SuttonHolyhead Sailing Club13:14:30 2:44:30 1.019 2:47:38 0:35:06 18  18
19IRL4007 Tsunami FarrellNational Yacht Club13:12:06 2:42:06 1.054 2:50:51 0:36:59 19  19
20GBR7878L Aquaplane ThompsonPwllheli Sailing Club13:21:40 2:51:40 0.999 2:51:30 0:39:40 20  20
21IRL1507 Aquelina TyrrellArklow Sailing Club13:13:10 2:43:10 1.054 2:51:59 0:38:04 21  21
22IRL13500 D-Tox McSwineyRoyal Irish Yacht Club13:15:05 2:45:05 1.043 2:52:11 0:38:39 22  22
23IRL37737 Windshift CoghlanRoyal St George Yacht Club13:27:41 2:57:41 0.985 2:55:01 0:43:48 23  23
24GBR8859R Jackknife HallPwllheli Sailing Club13:08:09 2:38:09 1.149 3:01:43 0:43:23 24  24
25IRL4208 Wow SiskRoyal Irish Yacht Club13:14:15 2:44:15 1.123 3:04:27 0:46:49 25  25
26GBR3573L Pleione of Dee MatthewsRoyal Dee Yacht Club13:30:29 3:00:29 1.036 3:06:59 0:53:12 26  26
32IRL3607 Lula Belle CoyneDL Marina    0.996      DNC-Did Not Come to Starting Area 32
32GBR7709R Just Jay IngramHolyhead Sailing Club    1.011      DNC-Did Not Come to Starting Area 32
32GBR9319R Sgrech TudorPwllheli Sailing Club    1.011      DNC-Did Not Come to Starting Area 32
32IRL6001 Rebellion HughesNational Yacht Club    1.056      DNC-Did Not Come to Starting Area 32
32GBR8911R Ulula IV OgdenLiverpool Yacht Club    1.098      DNC-Did Not Come to Starting Area 32

Thu 13 Jul 17 21:28
Sail100 Sailing Results Software Program