VOLVO DUN LAOGHAIRE REGATTA 2017

Sigma 33 Irish National Championship

Race 7

Start: Sat 8 Jul 17 13:57:00

Provisional Results

PointsSail No Boat OwnerClub Corrected To Win Finishing
Place
Comments Points
1GBR4462 Excelle ClaridgeMYLOR 0:55:13   1  1
2GBR4254 Sea-Pie of Cultra ColmanManx Sailing & Cruising Club 0:56:03 0:00:50 2  2
3GBR4607 Mayrise HarperCove SC,Argull & Bute, Clyde CC 0:56:31 0:01:18 3  3
4GBR4348 Legless Again HughesLiverpool Yacht Club 0:57:09 0:01:56 4  4
5IRL4412 Miss Behavin CarpenterHelensburgh Sailing Club 0:57:24 0:02:11 5  5
6GBR8148 Squawk PrenticeBallyholme YC / Royal Ulster YC 0:57:33 0:02:20 6  6
7K5690 Partisan LewisNeyland Yacht Club 0:57:47 0:02:34 7  7
8IRL4518 Rupert LovegroveRoyal St George Yacht Club 0:57:59 0:02:46 8  8
9IRL4536 Elandra ConwayRoyal Irish Yacht Club 0:58:13 0:03:00 9  9
10IRL4464 Springer BowringRoyal St George Yacht Club 0:58:31 0:03:18 10  10
11IRL4571 Flyover RocheWaterford Harbour Sailing Club 0:58:43 0:03:30 11  11
12IRL4534 Gwili Two ClarkeRoyal Irish YC / Royal St George YC 0:58:51 0:03:38 12  12
13K4368 Enchantress LarkinNational Yacht Club 1:00:06 0:04:53 13  13
14IRL4633 White Mischief DoyleArklow Sailing Club 1:00:35 0:05:22 14  14
15IRL971 Leeuwin LeonardRoyal Irish Yacht Club 1:00:51 0:05:38 15  15
16K4307 Jondo MyerscoughLiverpool Yacht Club 1:00:55 0:05:42 16  16
171688C Pastiche O'NeillRoyal Irish Yacht Club 1:01:32 0:06:19 17  17
184597 September Song CollearyRoyal Irish Yacht Club 1:04:59 0:09:46 18  18
194513 Obsession DooneySailing in Dublin 1:08:28 0:13:15 19  19
21GBR4999 Moonshine MoloneyRoyal St George Yacht Club      DNC-Did Not Come to Starting Area 21

Sat 08 Jul 17 16:12
Sail100 Sailing Results Software Program