VOLVO DUN LAOGHAIRE REGATTA 2019

Beneteau 31.7 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R7 Difference % Perform. R1 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race
GBR7221T Eauvation Jason & Debbie Corlett 1 0.95 0.997 0.047 104.9% 0.958 0.951 0.983 0.98 0.977 0.997
IRL2004 Crazy Horse Frank Heath 2 0.95 0.974 0.024 102.5% 0.964 0.956 0.957 0.973 0.966 0.974
IRL3107 Levante Michael Leahy 3 0.95 0.964 0.014 101.5% 0.954 0.952 0.955 0.954 0.948 0.964
IRL5317 Fiddly Bits Bill Quigley, Dermot Breen & Gerry Murray 4 0.95 0.93 -0.02 97.9% 0.909 0.91 0.908 0.93 0.931 0.93
IRL8063 Indigo Paul Fagan, Peter O’Malley & Joe Balfe 5 0.95 0.975 0.025 102.6% 0.943 0.968 0.985 0.97 0.96 0.975
IRL1003 Final Call John Minnis 6 0.95 0.995 0.045 104.7% 1.023 0.989 0.969 0.965 0.984 0.995
IRL6662 Bluefin Two Michael & Bernie Bryson 7 0.95 0.956 0.006 100.6% 0.931 0.959 0.952 0.945 0.942 0.956
IRL3171 Kalamar Larry Power Power, Dave Russel & Tom Harper 8 0.95 0.889 -0.061 93.6% 0.879 0.89 0.876 0.89 0.907 0.889
IRL1565 Prospect Chris Johnston 9 0.95 0.952 0.002 100.2% 0.955 0.981 0.988 0.972 0.965 0.952
IRL6909 Extreme Reality Lorcan Balfe 10 0.95 0.921 -0.029 96.9% 0.945 0.931 0.93 0.914 0.93 0.921
IRL2970 Kernach Eoin O'Driscoll 11 0.95 0.916 -0.034 96.4% 0.943 0.954 0.935 0.936 0.938 0.916
IRL2474 Camira Andrew Jones 12 0.95 0.957 0.007 100.7% 0.939 0.939 0.97 0.973 0.954 0.957
IRL1310 After You Too Michael Blaney 13 0.95 0.945 -0.005 99.5% 1.007 0.977 0.963 0.962 0.96 0.945
IRL7317 Attitude Trina Milner & David Owens 14 0.95 0.926 -0.024 97.5% 0.95 0.943 0.929 0.935 0.936 0.926

Sun 14 Jul 19 13:57
Sail100 Sailing Results Software Program