VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 1 - ECHO

Race 4

Start: Fri 12 Jul 19 12:40:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL3990 Juggerknot 2 Andrew Algeo, Richard Knatchbull & Paul NolanRoyal Irish Yacht Club13:37:38 0:57:38 1.007 0:58:02   1 1.038 1
2GBR9887T No worries James DervinClyde Cruising Club13:39:52 0:59:52 0.985 0:58:58 0:00:57 2 1.005 2
3FRA37296 Triple Elf Christine & Robin MurrayFairlie Yacht Club13:40:30 1:00:30 0.981 0:59:21 0:01:21 3 0.997 3
4IRL3307 Jacob VII John StampPort Edgar13:37:32 0:57:32 1.034 0:59:29 0:01:24 4 1.05 4
5.5IRL28898 Powder Monkey Chris MooreNational Yacht Club13:40:20 1:00:20 0.987 0:59:33 0:01:32 5 1.001 5.5
5.5IRL19109 Outrajeous Cowell MurphyHowth Yacht Club13:36:33 0:56:33 1.053 0:59:33 0:01:26 5 1.068 5.5
7IRL1543 Indian Simon KnowlesHowth Yacht Club13:40:00 1:00:00 0.994 0:59:38 0:01:37 7 1.007 7
8IRL7778 Gringo Anthony FoxNational Yacht Club13:37:56 0:57:56 1.031 0:59:44 0:01:39 8 1.044 8
9GBR2068R Blue Jay John Stanley-WhyteRNCYC/HSC/CCC13:40:25 1:00:25 0.991 0:59:52 0:01:51 9 1.002 9
10IRL1095 Dear Prudence DP PartnershipRoyal Ocean Racing Club13:39:54 0:59:54 1.002 1:00:01 0:01:59 10 1.012 10
11IRL9609 Jelly Baby Brian JonesRoyal Cork Yacht Club13:38:56 0:58:56 1.020 1:00:07 0:02:03 11 1.028 11
12IRL1141 Storm Pat KellyRSC/HYC13:37:02 0:57:02 1.059 1:00:24 0:02:14 12 1.065 12
13IRL2160 Chimaera Andrew CraigRoyal Irish Yacht Club13:40:45 1:00:45 1.000 1:00:45 0:02:43 13 1.002 13
14IRL29213 Something Else Brian & John HallNational Yacht Club13:40:05 1:00:05 1.014 1:00:55 0:02:51 14 1.015 14
15GBR4933R Darling xx Stephen WilliamsPwllheli Sailing Club13:42:28 1:02:28 0.977 1:01:02 0:03:04 15 0.976 15
16GBR8933R Bon Exemple Colin ByrneRoyal Irish Yacht Club13:40:10 1:00:10 1.015 1:01:04 0:02:59 16 1.014 16
17.5GBR1307R Argo Neville & Jo AskewSCYC & Pwllheli SC13:42:21 1:02:21 0.993 1:01:55 0:03:55 17 0.984 17.5
17.5GBR1242R White Mischief Timothy & Richard GoodbodyRoyal Irish Yacht Club13:38:28 0:58:28 1.059 1:01:55 0:03:40 17 1.049 17.5
19IRL9898 Indecision Declan HayesRoyal Irish Yacht Club13:42:06 1:02:06 1.004 1:02:21 0:04:18 19 0.991 19
20IRL1206 Joker 2 John MayburyRoyal Irish Yacht Club13:38:52 0:58:52 1.061 1:02:27 0:04:10 20 1.046 20
21IRL1129 Jump The Gun M. Monaghan J. KellyRoyal Irish Yacht Club13:44:17 1:04:17 0.976 1:02:44 0:04:49 21 0.959 21
22IRL5109 Jalapeno Paul Barrington, Barry O’Sullivan & Brian O’ReillyNational Yacht Club13:40:57 1:00:57 1.036 1:03:09 0:04:56 22 1.014 22
23GBR3627L Animal Debbie / Kevin AitkenRoyal Northern and Clyde Yacht Club13:41:17 1:01:17 1.032 1:03:15 0:05:03 23 1.01 23
24GBR7031T Valkerie Austin HarbisonSouth Caernarvonshire Yacht Club13:42:08 1:02:08 1.032 1:04:07 0:05:54 24 1.001 24
25GBR9470R Banshee Charlie FrizeClyde Cruising Club13:40:55 1:00:55 1.056 1:04:20 0:05:58 25 1.023 25
27GBR8543R Jings Robin YoungClyde Cruising Club    1.016      DNC-Did Not Come to Starting Area  27

Sat 13 Jul 19 22:17
Sail100 Sailing Results Software Program