VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 1 - ECHO

Race 5

Start: Fri 12 Jul 19 14:10:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1IRL9609 Jelly Baby Brian JonesRoyal Cork Yacht Club15:08:29 0:58:29 1.028 1:00:07   1 1.051 1
2FRA37296 Triple Elf Christine & Robin MurrayFairlie Yacht Club15:10:27 1:00:27 0.997 1:00:16 0:00:09 2 1.018 2
3GBR7031T Valkerie Austin HarbisonSouth Caernarvonshire Yacht Club15:10:39 1:00:39 1.001 1:00:43 0:00:36 3 1.018 3
4GBR3627L Animal Debbie / Kevin AitkenRoyal Northern and Clyde Yacht Club15:10:35 1:00:35 1.010 1:01:11 0:01:03 4 1.022 4
5GBR8933R Bon Exemple Colin ByrneRoyal Irish Yacht Club15:10:37 1:00:37 1.014 1:01:28 0:01:20 5 1.024 5
6IRL5109 Jalapeno Paul Barrington, Barry O’Sullivan & Brian O’ReillyNational Yacht Club15:10:44 1:00:44 1.014 1:01:35 0:01:27 6 1.022 6
7GBR1242R White Mischief Timothy & Richard GoodbodyRoyal Irish Yacht Club15:08:57 0:58:57 1.049 1:01:50 0:01:38 7 1.055 7
8GBR9887T No worries James DervinClyde Cruising Club15:11:46 1:01:46 1.005 1:02:05 0:01:57 8 1.008 8
9IRL1543 Indian Simon KnowlesHowth Yacht Club15:11:41 1:01:41 1.007 1:02:07 0:01:59 9 1.01 9
10.5IRL2160 Chimaera Andrew CraigRoyal Irish Yacht Club15:12:05 1:02:05 1.002 1:02:12 0:02:05 10 1.004 10.5
10.5IRL1206 Joker 2 John MayburyRoyal Irish Yacht Club15:09:28 0:59:28 1.046 1:02:12 0:02:00 10 1.048 10.5
12IRL3990 Juggerknot 2 Andrew Algeo, Richard Knatchbull & Paul NolanRoyal Irish Yacht Club15:09:57 0:59:57 1.038 1:02:14 0:02:02 12 1.04 12
13IRL7778 Gringo Anthony FoxNational Yacht Club15:09:38 0:59:38 1.044 1:02:15 0:02:03 13 1.046 13
14GBR2068R Blue Jay John Stanley-WhyteRNCYC/HSC/CCC15:12:12 1:02:12 1.002 1:02:19 0:02:12 14 1.003 14
15IRL3307 Jacob VII John StampPort Edgar15:09:52 0:59:52 1.050 1:02:52 0:02:37 15 1.045 15
16IRL19109 Outrajeous Cowell MurphyHowth Yacht Club15:08:53 0:58:53 1.068 1:02:53 0:02:35 16 1.063 16
17IRL1129 Jump The Gun M. Monaghan J. KellyRoyal Irish Yacht Club15:15:51 1:05:51 0.959 1:03:09 0:03:10 17 0.952 17
18IRL28898 Powder Monkey Chris MooreNational Yacht Club15:13:07 1:03:07 1.001 1:03:11 0:03:04 18 0.994 18
19.5IRL29213 Something Else Brian & John HallNational Yacht Club15:12:21 1:02:21 1.015 1:03:17 0:03:07 19 1.007 19.5
19.5IRL1141 Storm Pat KellyRSC/HYC15:09:25 0:59:25 1.065 1:03:17 0:02:58 19 1.056 19.5
21IRL9898 Indecision Declan HayesRoyal Irish Yacht Club15:14:35 1:04:35 0.991 1:04:00 0:03:55 21 0.976 21
22GBR4933R Darling xx Stephen WilliamsPwllheli Sailing Club15:15:46 1:05:46 0.976 1:04:11 0:04:10 22 0.96 22
23GBR1307R Argo Neville & Jo AskewSCYC & Pwllheli SC15:15:16 1:05:16 0.984 1:04:13 0:04:10 23 0.967 23
24IRL1095 Dear Prudence DP PartnershipRoyal Ocean Racing Club15:14:07 1:04:07 1.012 1:04:53 0:04:43 24 0.989 24
27GBR8543R Jings Robin YoungClyde Cruising Club15:12:38   1.016      DSQ-Disqualified  27
27GBR9470R Banshee Charlie FrizeClyde Cruising Club15:11:05   1.023      DSQ-Disqualified  27

Sat 13 Jul 19 22:17
Sail100 Sailing Results Software Program