VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 1 - IRC

Race 7

Start: Sun 14 Jul 19 11:05:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1GBR2068R Blue Jay John Stanley-WhyteRNCYC/HSC/CCC12:08:49 1:03:49 1.015 1:04:46   1 1
2IRL3307 Jacob VII John StampPort Edgar12:07:33 1:02:33 1.036 1:04:48 0:00:02 2 2
3IRL1206 Joker 2 John MayburyRoyal Irish Yacht Club12:11:53 1:06:53 1.009 1:07:29 0:02:42 3 3
4GBR3627L Animal Debbie / Kevin AitkenRoyal Northern and Clyde Yacht Club12:11:16 1:06:16 1.019 1:07:32 0:02:43 4 4
5GBR7031T Valkerie Austin HarbisonSouth Caernarvonshire Yacht Club12:12:08 1:07:08 1.024 1:08:45 0:03:53 5 5
6IRL29213 Something Else Brian & John HallNational Yacht Club12:13:32 1:08:32 1.009 1:09:09 0:04:21 6 6
7IRL3990 Juggerknot 2 Andrew Algeo, Richard Knatchbull & Paul NolanRoyal Irish Yacht Club12:13:21 1:08:21 1.014 1:09:18 0:04:28 7 7
8IRL9609 Jelly Baby Brian JonesRoyal Cork Yacht Club12:13:57 1:08:57 1.010 1:09:38 0:04:49 8 8
9GBR8933R Bon Exemple Colin ByrneRoyal Irish Yacht Club12:13:40 1:08:40 1.017 1:09:50 0:04:59 9 9
10IRL19109 Outrajeous Cowell MurphyHowth Yacht Club12:14:04 1:09:04 1.012 1:09:54 0:05:04 10 10
11GBR1242R White Mischief Timothy & Richard GoodbodyRoyal Irish Yacht Club12:14:42 1:09:42 1.010 1:10:24 0:05:35 11 11
12IRL1095 Dear Prudence DP PartnershipRoyal Ocean Racing Club12:14:50 1:09:50 1.009 1:10:28 0:05:39 12 12
13IRL1543 Indian Simon KnowlesHowth Yacht Club12:14:55 1:09:55 1.010 1:10:37 0:05:48 13 13
14GBR9470R Banshee Charlie FrizeClyde Cruising Club12:13:06 1:08:06 1.038 1:10:41 0:05:42 14 14
15IRL1141 Storm Pat KellyRSC/HYC12:15:03 1:10:03 1.016 1:11:10 0:06:18 15 15
16GBR8543R Jings Robin YoungClyde Cruising Club12:15:04 1:10:04 1.016 1:11:11 0:06:19 16 16
17FRA37296 Triple Elf Christine & Robin MurrayFairlie Yacht Club12:15:01 1:10:01 1.020 1:11:25 0:06:31 17 17
18IRL7778 Gringo Anthony FoxNational Yacht Club12:15:35 1:10:35 1.015 1:11:39 0:06:47 18 18
19IRL9898 Indecision Declan HayesRoyal Irish Yacht Club12:16:06 1:11:06 1.010 1:11:49 0:06:59 19 19
20GBR1307R Argo Neville & Jo AskewSCYC & Pwllheli SC12:17:13 1:12:13 1.004 1:12:30 0:07:42 20 20
21IRL5109 Jalapeno Paul Barrington, Barry O’Sullivan & Brian O’ReillyNational Yacht Club12:17:20 1:12:20 1.012 1:13:12 0:08:20 21 21
22IRL28898 Powder Monkey Chris MooreNational Yacht Club12:17:43 1:12:43 1.009 1:13:22 0:08:31 22 22
23IRL2160 Chimaera Andrew CraigRoyal Irish Yacht Club12:18:01 1:13:01 1.012 1:13:54 0:09:01 23 23
24GBR9887T No worries James DervinClyde Cruising Club12:17:54 1:12:54 1.015 1:14:00 0:09:06 24 24
25IRL1129 Jump The Gun M. Monaghan J. KellyRoyal Irish Yacht Club12:19:23 1:14:23 1.008 1:14:59 0:10:08 25 25
26GBR4933R Darling xx Stephen WilliamsPwllheli Sailing Club12:19:46 1:14:46 1.010 1:15:31 0:10:39 26 26

Sun 14 Jul 19 13:57
Sail100 Sailing Results Software Program