VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 2A - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R7 Difference % Perform. R1 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race
IRL1367 Boomerang Family Kirwan 1 0.999 1.023 0.024 102.4% 0.952 0.977 0.994 1.014 1.013 1.023
IRL2016 Checkmate XV Dave Cullen 2 0.948 1 0.052 105.5% 0.97 1.007 0.99 0.984 0.987 1
IRL1484 Harmony John Swan 3 0.947 1.022 0.075 107.9% 0.959 0.976 0.978 0.992 0.982 1.022
IRL26026 Ruthless Conor Ronan 4 0.958 0.942 -0.016 98.3% 0.972 0.918 0.933 0.933 0.935 0.942
IRL2794 Mata Michael Wright & Darren Wright 5 0.948 0.997 0.049 105.2% 1.03 1.003 0.987 0.954 0.971 0.997
GBR4384 Smokehaze Luke Fegan 6 0.936 0.928 -0.008 99.1% 0.856 0.872 0.878 0.878 0.916 0.928
TR124 Sidetrack Andrew Miles 7 0.996 0.993 -0.003 99.7% 1.013 0.997 1.009 1.028 0.993 0.993
IRL2507 Impetuous Fergal Noonan 8 0.927 0.936 0.009 101.0% 0.971 0.943 0.951 0.924 0.928 0.936
IRL1103 Viking Kevin Darmody & Kevin Darmody 9 0.919 0.898 -0.021 97.7% 0.856 0.897 0.889 0.899 0.909 0.898
IRL7495 Maximus Patrick Kyne 10 0.924 0.918 -0.006 99.4% 0.896 0.918 0.939 0.929 0.931 0.918
IRL8223 Kamikaze Peter Nash 11 0.935 0.865 -0.07 92.5% 0.828 0.801 0.801 0.828 0.869 0.865
GBR66R Checkmate XVIII Nigel Biggs 12 0.947 0.996 0.049 105.2% 1.023 1.02 0.997 1.004 0.997 0.996
IRL17200 Antix Beag Anthony O'Leary 13 0.978 0.991 0.013 101.3% 1.028 1.005 0.992 1.003 0.99 0.991
GBR5435R Miss Whiplash Ronan & John Downing 14 0.949 0.985 0.036 103.8% 0.986 0.988 1.002 0.993 0.991 0.985
IRL1357 Humdinger John Conlon 15 0.976 0.936 -0.04 95.9% 0.962 0.965 0.921 0.937 0.938 0.936
GBR6697R The Jeneral Lee Colin & Kathy Kavanagh 16 0.968 0.974 0.006 100.6% 1.009 1.011 1.012 0.99 0.994 0.974
IRL988 Dux Anthony Gore-Grimes 17 0.925 0.947 0.022 102.4% 0.89 0.97 0.963 0.962 0.942 0.947
IRL9970 Lambay Rules Stephen Quinn 18 0.975 0.999 0.024 102.5% 0.976 0.998 1.016 1.015 1 0.999
GBR2909L Eazi Tiger Adam Kyffin 19 0.976 0.961 -0.015 98.5% 0.953 0.961 0.966 0.959 0.961 0.961
IRL3206 Helter Skelter Adrienne & Averil Jermyn 20 0.94 0.854 -0.086 90.9% 0.94 0.891 0.9 0.89 0.897 0.854
IRL3022 Xebec Eddie Bourke 21 0.928 0.906 -0.022 97.6% 0.928 0.959 0.959 0.959 0.928 0.906

Sun 14 Jul 19 13:58
Sail100 Sailing Results Software Program