VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 3 - ECHO

Race 6

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL5795 Black Sheep Alfred ( Freddie) WoodRoyal St George Yacht Club 0:59:07 0.819 0.893 0.863 0.044
2GBR7707 Fait Accompli Charlie McAllisterAntrim boat club 1:00:48 0.839 0.89 0.87 0.031
3IRL680 Kilcullen Douglas ElmesHowth Yacht Club - U25 Team 1:00:53 0.867 0.918 0.898 0.031
4IRL1038 Grasshopper 2 Kevin & John GlynnNational Yacht Club 1:01:12 0.807 0.85 0.833 0.026
5FRA111 Fn Gr8 Rory FekkesCarrickfergus Sailing Club 1:02:00 0.957 0.995 0.98 0.023
6GBR7469T Tango Andy DunnIsle Of Man Yacht Club 1:02:01 0.848 0.882 0.868 0.02
7FRA9186 Cartoon Ken LawlessRoyal Irish Yacht Club 1:02:46 0.915 0.94 0.93 0.015
8IRL9538 Running Wild Brendan & Sarah FoleyRoyal St George Yacht Club 1:03:04 0.917 0.937 0.929 0.012
9IRL1654 Dubious Peter RichardsonRoyal St George Yacht Club 1:03:07 0.834 0.852 0.845 0.011
10IRL9554 Kahera Russell CamierMalahide Yacht Club 1:03:38 0.857 0.868 0.864 0.007
11IRL4628 Bad Steve AtkinsonCarrickfergus Sailing Club 1:03:47 0.906 0.916 0.912 0.006
12ITA8709 Cri Cri Paul ColtonRoyal Irish Yacht Club 1:03:50 0.929 0.938 0.934 0.005
13IRL6563 Animal Gerard O'SullivanHowth Yacht Club 1:04:22 0.922 0.923 0.923 0.001
14IRL6136 Starlet Kevin ByrneRoyal St George Yacht Club 1:04:29 0.879 0.879 0.879 0
15IRL7500 Supernova Philip O'DwyerRoyal Irish Yacht Club 1:05:22 0.828 0.817 0.821 -0.007
16IRL4212 Scandal Lizzie McDowellHowth Yacht Club - U25 Team 1:06:24 0.880 0.854 0.864 -0.016
17GBR7299 Panic John HassonLough Swilly Yacht Club 1:06:25 0.927 0.9 0.911 -0.016
18IRL34218 Lady Rowena David BolgerRoyal St George Yacht Club 1:12:42 0.835 0.74 0.778 -0.057
19IRL4794 Hard on Port Flor O'DriscollBray Sailing Club 1:20:30 1.139 0.912 1.003 -0.136

Sun 14 Jul 19 11:48
Sail100 Sailing Results Software Program