VOLVO DUN LAOGHAIRE REGATTA 2019

Cruiser Class 3 - ECHO

Race 10

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1FRA9186 Cartoon Ken LawlessRoyal Irish Yacht Club 0:41:30 0.950 1.229 1.117 0.167
2IRL4628 Bad Steve AtkinsonCarrickfergus Sailing Club 0:44:49 0.932 1.116 1.042 0.11
3GBR7299 Panic John HassonLough Swilly Yacht Club 0:45:17 0.921 1.092 1.024 0.103
4IRL4794 Hard on Port Flor O'DriscollBray Sailing Club 0:48:27 0.947 1.049 1.008 0.061
5IRL9538 Running Wild Brendan & Sarah FoleyRoyal St George Yacht Club 0:51:29 0.961 1.002 0.986 0.025
6IRL6563 Animal Gerard O'SullivanHowth Yacht Club 0:52:17 0.943 0.968 0.958 0.015
7FRA111 Fn Gr8 Rory FekkesCarrickfergus Sailing Club 0:53:18 1.036 1.043 1.04 0.004
8ITA8709 Cri Cri Paul ColtonRoyal Irish Yacht Club 0:54:23 0.973 0.96 0.965 -0.008
9GBR7469T Tango Andy DunnIsle Of Man Yacht Club 0:56:26 0.828 0.787 0.803 -0.025
10GBR7707 Fait Accompli Charlie McAllisterAntrim boat club 0:57:55 0.858 0.795 0.82 -0.038
11IRL680 Kilcullen Douglas ElmesHowth Yacht Club - U25 Team 0:58:45 0.908 0.829 0.861 -0.047
12IRL5795 Black Sheep Alfred ( Freddie) WoodRoyal St George Yacht Club 1:00:12 0.846 0.754 0.791 -0.055
13IRL6136 Starlet Kevin ByrneRoyal St George Yacht Club 1:02:01 0.874 0.756 0.803 -0.071
14IRL34218 Lady Rowena David BolgerRoyal St George Yacht Club 1:11:16 0.785 0.591 0.669 -0.116
15IRL1654 Dubious Peter RichardsonRoyal St George Yacht Club 1:12:52 0.794 0.585 0.669 -0.125
20IRL9554 Kahera Russell CamierMalahide Yacht Club   0.836 0.836N 0.836 0
20IRL7500 Supernova Philip O'DwyerRoyal Irish Yacht Club   0.819 0.819N 0.819 0
20IRL1038 Grasshopper 2 Kevin & John GlynnNational Yacht Club   0.823 0.823N 0.823 0
20IRL4212 Scandal Lizzie McDowellHowth Yacht Club - U25 Team   0.870 0.870N 0.87 0

Sun 14 Jul 19 15:07
Sail100 Sailing Results Software Program