VOLVO DUN LAOGHAIRE REGATTA 2019

Classic Keelboat

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R4 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race
7 Periwinkle David Espey 1 1.094 1.252 0.158 114.4% 1.18 1.197 1.142 1.252
369 Purple Haze Kevin & Heather Collins 2 0.825 0.565 -0.26 68.5% 0.697 0.758 0.79 0.565
IRL28 Colleen Deas Dermot O'Flynn 3 0.94 0.999 0.059 106.3% 0.977 0.94 0.941 0.999
27 Colleen Eile David A. Williams 4 0.94 0.903 -0.037 96.1% 0.907 0.902 0.933 0.903
26 Colleen Bawn Hal Sisk 5 0.94 0.993 0.053 105.6% 1.043 0.967 0.948 0.993
925 Verve Brian Comerford & Jackie Comerford 6 0.922 0.982 0.06 106.5% 0.922 0.917 1.005 0.982
32 Albertine John Molloy 7 0.96 0.918 -0.042 95.6% 0.923 0.967 0.935 0.918
59 Mona Dennis Aylmer 8 0.782 0.77 -0.012 98.5% 0.753 0.753 0.763 0.77
IRL1963 Samphire Ciarán Guilfoyle 9 0.95 1.055 0.105 111.1% 0.95 0.95 0.981 1.055
M22 Boadicea Charles Chapman 10 1.095 1.193 0.098 108.9% 1.095 1.207 1.193 1.193
46 Alice Mark Lynch 11 0.806 0.625 -0.181 77.5% 0.806 0.696 0.625 0.625
0 Muirchu Joseph Foley 12                
NON0 an tUltach Tom Fitzpatrick 12                

Sun 14 Jul 19 15:46
Sail100 Sailing Results Software Program