VOLVO DUN LAOGHAIRE REGATTA 2019

Flying Fifteen

Entries: 24      Races Sailed: 10      Discard: 2

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1IRL3920 Betty David Gorman National Yacht Club 9 3 2 1 1 1 1 2 1 1 1
2IRL3688 As Good As It Gets Ben Mulligan Dun Laoghaire Motor Yacht Club 30 5 5 3 3 2 9 1 5 12 6
3IRL3753 ffinisterre Alastair Court & Conor O'Leary Royal St George YC / Dun Laoghaire Motor YC 45.5 4 18 2 7 10 7.5 4 11 8 3
4IRL4068 ignis caput duo David Mulvin National Yacht Club 52 6 8 8 11 5 11 11 8 4 2
5IRL3845 Glass Half Full Frank Miller & Ed Butler Royal St George Yacht Club 52.5 10 3 6 10 8 7.5 25 3 5 15
6IRL4028 No Name Neil Colin Dun Laoghaire Motor Yacht Club 53 7 21 20 6 4 4 3 2 13 14
7IRL3938 ffantastic mr ffox Niall Meagher & Nicki Matthews National Yacht Club 54 17 7 9 5 9 3 8 4 9 12
8IRL4057 Fflagella Tom Murphy & Carel La Roux National Yacht Club 57 2 15 4 2 14 10 20 14 2 9
9IRL3762 Rhubarb O'Sullivan John National YC 65 1 4 22 20 7 17 9 16 7 4
103912 DuFF Gavin Doyle National YC / Royal St George YC 74 9 10 10 4 11 15 6 19 14 10
11IRL4008 Flyer Niall Coleman National Yacht Club 77 14 11 5 17 3 14 12 7 11 19
12IRL4045 No Name Gerry Ryan & Peter Dolan National Yacht Club 84 18 13 16 23 18 5 5 17 3 7
13IRL3697 Fandango Louise Mc Kenna Royal St George Yacht Club 86 13 6 14 19 16 16 10 6 22 5
14IRL3774 Hera Peter Murphy National Yacht Club 90 8 1 11 9 22 23 25 10 21 8
153955 Rodriguez Ken Dumpleton National Yacht Club 106 16 20 25 13 17 2 7 25 15 16
16IRL3757 Thingamabob Tom & Eamonn Galvin & Eamonn Galvin National Yacht Club 108 11 9 13 15 12 13 18 25 17 20
17GB4043 Nimble Brian O'Hare & Tonia McAllister Royal St George Yacht Club 110 15 14 23 16 13 6 15 15 16 17
18IRL3749 A Mere Triffle Peter Sherry National Yacht Club 115 12 16 19 18 20 19 17 12 10 11
19IRL3837 Ffastidiots Peter & Conor Cronin National Yacht Club 118 21 12 7 12 23 18 19 9 20 22
20IRL3790 Uffa Puffin Fraser Mitchell, Gabriel Grier & Joe Duggan National Yacht Club 119 20 17 12 22 21 12 13 18 6 21
21IRL3995 Perfect Ten Alan Balfe National Yacht Club 130 22 22 18 8 19 20 16 13 18 18
22IRL3737 Eleni Ross Doyle National Yacht Club 136 19 19 17 21 15 21 14 20 19 13
23FF3747 Snow White Francis J Burgess & Jill Fleming National Yacht Club 160 25 25 15 14 6 25 25 25 25 25
24IRL3686 SeaShepherd Ralf Hogger & Ken Ryan Dun Laoghaire Motor Yacht Club 187 23 25 21 24 24 22 25 25 23 25

Sun 14 Jul 19 14:31
Sail100 Sailing Results Software Program