VOLVO DUN LAOGHAIRE REGATTA 2019

GP14 Leinster Championships

Entries: 32      Races Sailed: 8      Discard: 2

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
114248 Ron Sam Watson Andy Thompson Nantwich/east Antrim boat club 9 1 2 3 1 2 1 2 33
214143 Duffers Alex Barry & Richard Leonard RCYC / MBSC 22 3 4 33 11 3 5 6 1
3IRL14247 None John McGuinness Moville Boat Club 25 4 5 1 4 6 12 5 8
414252 This One Niall Niall & Henry Blessington Sailing Club 28 9 3 33 3 1 6 9 6
514076 True Belle Dan O'Connell & Melanie Morris Royal St George Yacht Club 29 2 9 2 10 15 3 3 33
614144 No Surprise Colman Grimes & Michelle Rowley Skerries Sailing Club 31 8 6 9 7 4 2 4 15
714257 Beltraka Bill Johnson Lough Foyle Yacht Club 36 13 7 5 17 13 7 1 3
813669 YKNOT Norman Lee Greystones Sailing Club 50 6 11 6 8 7 33 12 33
913624 Curved Gold Ciaran Keogh Greystones Sailing Club 54 10 8 10 20 19 4 17 5
10IRL13977 NONAME David Johnston Sutton Dinghy Club 59 5 33 8 12 5 17 19 12
1114154 Daisy Adrian Lee & Noah Canham Youghal Sailing Club 65 33 15 33 2 18 11 8 11
1214138 Pig Simon Cully & Libby Tierney Blessington Sailing Club 66 17 10 14 13 9 13 14 7
1313917 KMIT Josh Porter Newtownards SC 66 11 13 12 15 10 10 21 10
1414214 Xxx Keith Louden & Alan Thompson Scni 67 33 1 4 9 11 9 33 33
1514171 Ananda Lawrence Baalham Donaghadee Sailing Club 83 12 14 13 16 12 16 18 33
1614212 Falkor Michael Cox Newtownards Sailing Club 84 16 33 7 18 14 14 15 33
1714061 Geepers Michael Collender & Brian Walker Mullingar Sailing Club 95 15 18 15 14 24 20 24 13
1814116 None Peter & Stephen Boyle Sutton Dinghy Club 104 33 33 33 6 17 8 7 33
1913981 cloud nine Sam Street & Richard Street Blessington Sailing Club 111 33 33 33 22 16 15 11 14
2013180 Alkoran Martin Dews & Vicky Dews Donaghadee Sailing Club 119 33 33 33 24 21 19 13 9
2114054 Still Thinking Too Cormac Meaney Mullingar Sailing Club 119 14 17 16 26 22 24 26 33
2214130 Kalaco Hugh Gill Sutton Dinghy Club 120 7 33 33 33 33 33 10 4
2314127 Karma Stuart McCormick & Bernie Briody Mullingar Sailing Club 127 33 33 33 23 23 23 23 2
2413553 Southern wild Des MacMahon Cullaun Sailing Club 127 19 16 17 27 27 21 27 33
2513993 Smooth criminal Diarmaid Mullen & Lauren Donahey Sligo Yacht Club 134 33 33 33 5 8 33 22 33
2613888 The Drip James Peter Hockley Skerries Sailing Club 135 33 12 11 21 25 33 33 33
2713238 TBD George Fitzgerald Cullaun Sailing Club 138 18 19 18 29 29 26 28 33
2814165 The Wrong Trousers Meg Tyrrell & Barry Twohig Sutton Dinghy Club 143 33 33 33 19 20 22 16 33
2913466 joe batts arm Matthew Street & Rian O'Hailaigh Blessington Sailing Club 157 33 33 33 25 28 18 20 33
3014133 kylie Jack Buttimer Youghal Sailing Club 170 33 33 33 28 26 25 25 33
3114235 Wally Alan Blay Sutton Dinghy Club 198 33 33 33 33 33 33 33 33
31IRL123 WT Wayne Tyrrell Swords Sailing and Boating Club 198 33 33 33 33 33 33 33 33

Sun 14 Jul 19 14:24
Sail100 Sailing Results Software Program