VOLVO DUN LAOGHAIRE REGATTA 2019

Non Spinnaker 1 - ECHO

Race 1

Start: Thu 11 Jul 19 14:59:00

Provisional Results

PointsSail No Boat OwnerClubFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
13335C Bite the Bullet Colm BerminghamHowth Yacht Club16:51:30 1:52:30 0.956 1:47:33   11.1 1
22246C Mingulay Johnny & Mandy RitchieRoyal Ulster Yacht Club16:57:15 1:58:15 0.978 1:55:39 0:08:17 21.074 2
3IRL7677 Shearwater Eamonn Doyle & Peter O'TooleRoyal St George Yacht Club16:56:42 1:57:42 0.988 1:56:17 0:08:50 31.081 3
4IRL17195 Karukera Gerry Harvey & Phlip BrownRoyal St George Yacht Club17:00:01 2:01:01 0.975 1:57:59 0:10:42 41.057 4
5GBR4313 Cariad Terence FairBallyholme Yacht Club17:12:37 2:13:37 0.902 2:00:31 0:14:23 50.965 5
6IRL1333 White Lotus Paul TullyDun Laoghaire Marina17:07:22 2:08:22 0.954 2:02:28 0:15:38 61.01 6
7IRL3950 Spirit Colin O'Brien & Eamonn GillRoyal St George Yacht Club17:06:57 2:07:57 0.970 2:04:07 0:17:05 71.019 7
8IRL8237 Persistance Charles Broadhead, Ian Stuart & Jerry CollinsRoyal Irish Yacht Club17:10:30 2:11:30 0.964 2:06:46 0:19:56 80.999 8
9IRL607 Effex II Frank FrielRoyal Irish Yacht Club17:13:20 2:14:20 0.950 2:07:37 0:21:07 90.981 9
10IRL9880 Madness Frank Fegan, David Griffin, Ian Fegan & Brendan FeganGreystones SC/Bray SC17:08:37 2:09:37 1.020 2:12:13 0:24:11 101.031 10
11IR1186 Rubicon Paul ShortDunlaoghaire Marina/Foynes Yacht Club17:19:28 2:20:28 0.975 2:16:57 0:30:09 110.965 11
12IRL1241 Mayfly Sailing In Dublin (SID)Sailing in Dublin17:44:35 2:45:35 0.950 2:37:18 0:52:22 120.868 12
13IRL3506 Just Jasmin Philip SmithDun Laoghaire Motor Yacht Club17:37:04 2:38:04 1.000 2:38:04 0:50:31 130.911 13
14IRL3410 Coumeenole Conor O'MalleyRoyal Irish Yacht Club17:46:12 2:47:12 0.960 2:40:31 0:55:10 140.867 14
15GBR4183X Percy John Roberts & Julie JeffersonWhitehaven Sailing & Boating Association17:49:13 2:50:13 0.975 2:45:58 0:59:55 150.865 15
16IRL4250 Act Two Michael O'Leary, Tom Roche & David AndrewsRoyal Irish Yacht Club17:48:34 2:49:34 0.992 2:48:13 1:01:09 160.873 16
17IRL1616 Edelweiss Jim Monaghan, Conor Walsh, Joe Costello & Jim MonaghanRoyal Irish Yacht Club17:59:16 3:00:16 1.010 3:02:04 1:13:47 170.852 17

Sun 14 Jul 19 12:03
Sail100 Sailing Results Software Program