VOLVO DUN LAOGHAIRE REGATTA 2019

Non Spinnaker 1 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R7 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race
GBR4313 Cariad Terence Fair 1 0.902 0.971 0.069 107.6% 0.965 0.973 0.973 1.002 1.006 0.945 0.971
IRL7677 Shearwater Eamonn Doyle & Peter O'Toole 2 0.988 1.12 0.132 113.4% 1.081 1.045 1.038 1.051 1.115 1.132 1.12
3335C Bite the Bullet Colm Bermingham 3 0.956 1.125 0.169 117.7% 1.1 1.094 1.081 1.095 1.145 1.14 1.125
IRL4250 Act Two Michael O'Leary, Tom Roche & David Andrews 4 0.992 1.042 0.05 105.0% 0.873 0.998 1.032 1.036 1.029 1.013 1.042
2246C Mingulay Johnny & Mandy Ritchie 5 0.978 1.091 0.113 111.6% 1.074 1.045 1.027 1.039 1.039 1.134 1.091
IRL8237 Persistance Charles Broadhead, Ian Stuart & Jerry Collins 6 0.964 0.988 0.024 102.5% 0.999 1.015 1.036 1.035 1.025 0.972 0.988
IRL3950 Spirit Colin O'Brien & Eamonn Gill 7 0.97 0.98 0.01 101.0% 1.019 0.973 0.984 1.004 0.979 0.986 0.98
IRL1333 White Lotus Paul Tully 8 0.954 1.05 0.096 110.1% 1.01 1.01 1.036 1.051 1.022 1.069 1.05
IR1186 Rubicon Paul Short 9 0.946 0.923 -0.023 97.6% 0.965 0.928 0.9 0.93 0.921 0.914 0.923
IRL3506 Just Jasmin Philip Smith 10 1 0.898 -0.102 89.8% 0.911 0.916 0.925 0.905 0.912 0.908 0.898
GBR4183X Percy John Roberts & Julie Jefferson 11 0.975 0.896 -0.079 91.9% 0.865 0.964 0.926 0.94 0.905 0.871 0.896
IRL17195 Karukera Gerry Harvey & Phlip Brown 12 0.975 0.947 -0.028 97.1% 1.057 1.01 0.978 0.959 0.95 0.947 0.947
IRL1616 Edelweiss Jim Monaghan, Conor Walsh, Joe Costello & Jim Monaghan 13 1.01 0.791 -0.219 78.3% 0.852 0.8 0.835 0.795 0.795 0.801 0.791
IRL3410 Coumeenole Conor O'Malley 14 0.96 0.842 -0.118 87.7% 0.867 0.867 0.867 0.835 0.866 0.85 0.842
IRL1241 Mayfly Sailing In Dublin (SID) 15 0.95 0.861 -0.089 90.6% 0.868 0.868 0.868 0.868 0.872 0.864 0.861
IRL9880 Madness Frank Fegan, David Griffin, Ian Fegan & Brendan Fegan 16 1.02 0.99 -0.03 97.1% 1.031 1.031 1.031 0.991 0.956 0.99 0.99
IRL607 Effex II Frank Friel 17 0.95 0.981 0.031 103.3% 0.981 0.981 0.981 0.981 0.981 0.981 0.981

Thu 25 Jul 19 0:59
Sail100 Sailing Results Software Program