VOLVO DUN LAOGHAIRE REGATTA 2019

Water Wag

Entries: 17      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
138 Swift Guy Kilroy Royal Irish Yacht Club 10 1 6 1 2 1 1 2 2
245 Mariposa Cathy MacAleavey National Yacht Club 12 2 1 2 1 4 4 1 1
31 Ethna David Sommerville National Yacht Club 25 3 5 5 3 3 3 3 10
44 Vela Philip Mayne & Brian Bond Royal Irish Yacht Club 38 10 3 8 7 5 6 5 4
533 Eva Katie Tingle Royal Irish YC / National YC 40 7 9 9 5 2 2 6 18
634 Chloe Kate O'Leary Royal Irish Yacht Club 47 9 4 6 4 10 10 8 6
747 Peggy David Corcoran & Patricia Corcoran National Yacht Club 48 5 10 11 9 7 5 9 3
86 Mary Kate Ian Magowan Tralee Bay Sailing Club 52 11 7 10 6 9 8 7 5
940 Swallow David & Ann Clarke Royal Irish Yacht Club 56 13 8 7 11 8 9 4 9
1016 Penelope Fergus Cullen & Alice Walsh National Yacht Club 68 8 18 4 10 11 7 10 18
1131 Polly Henry Rooke & Richard Mossop Royal St George Yacht Club 83.5 12 18 18 18 6 11 11 7.5
1246 Mademoiselle Adam Winkelmann & Doug Smith Royal Irish YC / National YC 85 18 2 3 8 18 18 18 18
1341 Mollie Claudine Murphy & Sonya Boyce National Yacht Club 93 4 18 18 18 18 12 12 11
1437 Marcia Brendan McCormack National Yacht Club 108.5 18 11 18 18 18 18 18 7.5
1549 Hilda Martin & Triona Byrne Royal St George Yacht Club 114 6 18 18 18 18 18 18 18
169 Marie Louise John Magner Royal Irish Yacht Club 126 18 18 18 18 18 18 18 18
1642 Tortoise Moselle Foley Royal Irish Yacht Club 126 18 18 18 18 18 18 18 18

Sun 14 Jul 19 15:54
Sail100 Sailing Results Software Program