VOLVO DUN LAOGHAIRE REGATTA 2017

Non Spinnaker 1 - ECHO

Entries: 17      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
13335C Bite the Bullet Elan 333 Bermingham Howth Yacht Club 1.132 37 1 2 12 15 7 5 3 7
2IRL1333 White Lotus Elan 333 Tully Dun Laoghaire Motor Yacht Club 1.091 38 5 5 15 2 6 13 2 5
3GBR6038T Roaring Meg of Cowes X Yacht Jackson Royal Irish Yacht Club 1.127 44 3 9 16 18 2 10 1 3
4IRL4077 Tiger Beneteau First 40.7 Harris Howth Yacht Club 1.218 45 2 18 6 10 10 1 4 12
5IRL2382 Xerxes IMX 38 O'Neill Royal Irish Yacht Club 1.084 45 6 13 1 13 5 4 8 8
6IRL51215 Golden Fleece Sigma 41 Cunningham Royal Irish Yacht Club 1.036 45 7 8 9 3 8 8 11 2
7IRL1166 Edenpark Jeanneau Sun Odyssey 36i Farmer Royal Irish Yacht Club 0.944 46.5 10 14 7 9 1 2 7 10.5
8IRL8237 Persistance Sigma 38 Broadhead Royal Irish Yacht Club 1.065 47 8 12 8 8 4 3 12 4
9IRL3506 Just Jasmin Bavaria Match 35 Smith Dun Laoghaire Motor Yacht Club 1.020 48 18 4 10 4 3 12 9 6
10IRL3950 Spirit Jeanneau 39DS O'Brien Royal St George Yacht Club 0.956 53.5 12 7 5 1 11 9 10 10.5
11IRL4250 Act Two DuFour O'Leary Royal Irish Yacht Club 1.027 56 11 10 4 6 13 11 13 1
12IRL4073 Splashdance Dufour 40.2 McMullan Howth Yacht Club 1.136 56 18 1 13 11 9 7 6 9
13IRL1357 Humdinger Jeanneau Sunfast 37 Mc Cabe Carlingford Sailing Club 1.021 60 4 11 3 12 12 18 5 13
14IRL7380 Aurora Beneteau 42s7 mast head rig Conway National Yacht Club 1.047 85 9 15 2 5 18 18 18 18
15IRL2035 Katienua Jeanneau Sunfast 35 Mc Guinness Royal St George Yacht Club 0.834 85 15 3 11 14 18 6 18 18
16IRL5503 Pamela Discovery 55 Crosbie Royal Irish Yacht Club 0.902 91 14 6 14 7 18 18 14 18
17IRL1476 Emir Mary Beneteau Oceanis 38 Shanahan National Yacht Club 0.862 121 13 18 18 18 18 18 18 18

Sun 09 Jul 17 15:42
Sail100 Sailing Results Software Program