VOLVO DUN LAOGHAIRE REGATTA 2017

Offshore - IRC

Entries: 31      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Endorsed Handicap Series Points Race 1 Race 2 Race 3 Race 4
1IRL3470 Flashback Beneteau First 34.7 Gregory Howth Yacht Club E 0.986 8 1 4 3 10
2IRL8088 Jedi J109 Rumball Irish National Sailing Club E 1.008 13 12 2 2 9
3IRL7389 Mermaid IV Beneteau 50 Fitzpatrick Royal Irish Yacht Club   1.099 13 4 18 7 2
4IRL35950 Aurelia J122 Power Smith Royal St George Yacht Club E 1.077 14 8 5 1 15
5GBR9047R Mojito J/109 Dunlop Pwllheli Sailing Club E 1.010 16 3 8 5 13
6IRL3516 Platinum Blonde Beneteau First 35 Egan Royal St George Yacht Club E 1.020 18 7 7 11 4
7IRL4208 Wow Farr 42 Sisk Royal Irish Yacht Club E 1.123 21 14 1 6 25
8IRL3471 Black Velvet First 34.7 Parnell Royal Irish Yacht Club E 0.985 21 19 3 4 14
9IRL1507 Aquelina J-112E Tyrrell Arklow Sailing Club E 1.054 26 6 12 8 21
10IRL1644 Lively Lady Beneteau First 44.7 Martin Royal Irish Yacht Club E 1.105 29 15 17 13 1
11GBR8676T Giggle elan 40 Davis Royal Ulster Yacht Club   1.027 32 11 6 15 16
12GBR1345R Samatom XC 45 Rendell Howth Yacht Club   1.084 33 17 14 23 2
13IRL44444 Magic Touch Beneteau First 34.7 Hayes Bray Sailing Club E 1.003 35 2 16 18 17
14IRL6036 Red Alert Jeannie One Design (JOD)35 Barry Greystones Sailing Club E 1.001 35 10 20 20 5
15GBR2271L Pipedreamer VI Dufour 40 Sutton Holyhead Sailing Club E 1.019 35 9 10 16 18
16IRL4007 Tsunami Beneteau First 40.7 Farrell National Yacht Club E 1.054 35 13 13 9 19
17GBR5909R Wakey Wakey J109 Smith Poolbeg Yacht & Boat Club E 1.014 38 16 19 14 8
18GBR7664T Crackajack Beneteau 40.7 Quinn Strangford Lough Yacht Club   1.055 40 18 11 21 11
19GBR7709R Just Jay J109 Ingram Holyhead Sailing Club E 1.011 41 5 24 12 32
20GBR7878L Aquaplane Dufour 405GL Thompson Pwllheli Sailing Club   0.999 48 21 9 19 20
21IRL13500 D-Tox X 35 McSwiney Royal Irish Yacht Club E 1.043 54 32 15 17 22
22GBR8859R Jackknife J125 Hall Pwllheli Sailing Club E 1.149 56 23 23 10 24
23IRL3435 Albireo Swan 371 Simpson Royal Irish Yacht Club E 0.940 57 32 32 22 3
24IRL37737 Windshift Jeanneau Sunfast 37 Coghlan Royal St George Yacht Club E 0.985 64 20 21 32 23
25IRL1186 Rubicon Jeanneau 36i Short Foynes Yacht Club/DL Marina   0.988 66 32 22 32 12
26IRL733 Thalia Sigma 400 Leggett National Yacht Club E 1.028 71 32 32 32 7
27IRL6001 Rebellion LAMBAY 60 Hughes National Yacht Club E 1.056 73 22 26 25 32
28GBR3573L Pleione of Dee Hanse445 Matthews Royal Dee Yacht Club   1.036 73 24 25 24 26
29GBR8911R Ulula IV J111 Ogden Liverpool Yacht Club E 1.098 96 32 32 32 32
29GBR9319R Sgrech J/109 Tudor Pwllheli Sailing Club E 1.011 96 32 32 32 32
29IRL3607 Lula Belle Beneteau Coyne DL Marina E 0.996 96 32 32 32 32

Thu 13 Jul 17 21:28
Sail100 Sailing Results Software Program