VOLVO DUN LAOGHAIRE REGATTA 2017

Sigma 33 Irish National Championship

Entries: 20      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1GBR4607 Mayrise Harper Cove SC,Argull & Bute, Clyde CC 11 2 1 1 3 2 1 3 2 2
2K5690 Partisan Lewis Neyland Yacht Club 18 1 4 2 1 4 2 7 4 11
3GBR8148 Squawk Prentice Ballyholme YC / Royal Ulster YC 24 5 3 4 5 5 3 6 3 1
4GBR4462 Excelle Claridge MYLOR 26 4 2 6 4 7 5 1 6 4
5IRL4412 Miss Behavin Carpenter Helensburgh Sailing Club 27 6 6 5 2 3 6 5 1 5
6GBR4254 Sea-Pie of Cultra Colman Manx Sailing & Cruising Club 28 3 5 3 7 1 7 2 7 7
7IRL4534 Gwili Two Clarke Royal Irish YC / Royal St George YC 48 9 10 7 6 9 4 12 10 3
8GBR4348 Legless Again Hughes Liverpool Yacht Club 51 8 8 8 9 10 8 4 11 6
9IRL4571 Flyover Roche Waterford Harbour Sailing Club 57 7 7 11 12 6 10 11 5 12
10IRL4518 Rupert Lovegrove Royal St George Yacht Club 63 11 9 10 8 16 9 8 8 13
11IRL971 Leeuwin Leonard Royal Irish Yacht Club 74 14 12 12 10 8 11 15 13 8
12IRL4464 Springer Bowring Royal St George Yacht Club 78 13 13 9 14 14 12 10 12 9
13IRL4536 Elandra Conway Royal Irish Yacht Club 87 12 11 13 15 13 15 9 14 15
14K4368 Enchantress Larkin National Yacht Club 90 10 15 16 21 15 14 13 9 14
15IRL4633 White Mischief Doyle Arklow Sailing Club 94 21 17 14 13 11 16 14 16 10
16K4307 Jondo Myerscough Liverpool Yacht Club 95 15 14 15 11 12 13 16 15 16
171688C Pastiche O'Neill Royal Irish Yacht Club 117 16 16 17 17 21 17 17 18 17
184597 September Song Colleary Royal Irish Yacht Club 121 17 19 18 16 17 18 18 17 18
194513 Obsession Dooney Sailing in Dublin 130 21 18 19 18 18 19 19 19 21
20GBR4999 Moonshine Moloney Royal St George Yacht Club 147 21 21 21 21 21 21 21 21 21

Sun 09 Jul 17 16:19
Sail100 Sailing Results Software Program